Description
Nutritional Information
Nutritional Information | per 100 g | per 63 g | per serving (12,6 g) |
---|---|---|---|
Energy Content / Calories | 2177 / 520 kjs / kcals | 1373 / 328 kjs / kcals | 276 / 66 kjs / kcals |
Fat | 31,9 g | 20,1 g | 4 g |
from Saturated Fats | 15,5 g | 9,8 g | 2 g |
from Monounsaturated Fatty Acids | 23,4 g | 14,8 g | 3 g |
Carbohydrates | 0 g | 0 g | 0 g |
from Sugar | <0,4 g | 0,3 g | <0,1 g |
from Polyhydric Alcohols | 4,2 g | 2,6 g | 0,5 g |
Protein | 36,6 g | 23 g | 4,6 g |
Salt | 0,34 g | 0,21 g | 0,04 g |
Ingredients